Հայտնի է, որ ընթերցողը, կարդալով հասկանալի տեքստ, չի կարողանա կենտրոնանալ տեքստի ձևավորման վրա: Lorem Ipsum օգտագործելը բացատրվում է նրանով, որ այն բաշխում է բառերը քիչ թե շատ իրականի նման, ի տարբերություն․․․
Coach
| Number | 0 |
| Position | Coach |
| Birthday | 1981-11-25 |
| Height | 183 |
| Weight | 79 |
| Citizen | Spain |
| Contract Start | 2025-06-01 |
| Contract End | 2028-06-30 |
| Purchase Price | Not set |
Goalkeeper
| Number | 1 |
| Position | Goalkeeper |
| Birthday | 1992-05-11 |
| Height | 200 |
| Weight | 96 |
| Citizen | Բելգիա |
| Contract Start | 2018-08-09 |
| Contract End | 2026-06-30 |
| Purchase Price | 35 մլն |
Defender
| Number | 2 |
| Position | Defender |
| Birthday | 1992-01-11 |
| Height | 173 |
| Weight | 71 |
| Citizen | Իսպանիա |
| Contract Start | 2013-07-01 |
| Contract End | 2026-06-30 |
| Purchase Price | € 6,5 մլն |
Defender
| Number | 3 |
| Position | Defender |
| Birthday | 1998-01-18 |
| Height | 186 |
| Weight | 75 |
| Citizen | Բրազիլիա |
| Contract Start | 2019-07-01 |
| Contract End | 2028-06-30 |
| Purchase Price | 36 մլն |
Defender
| Number | 4 |
| Position | Defender |
| Birthday | 1992-06-24 |
| Height | 180 |
| Weight | 78 |
| Citizen | Austria |
| Contract Start | 2021-07-01 |
| Contract End | 2026-06-30 |
| Purchase Price | Free transfer |
Semi-protector
| Number | 5 |
| Position | Semi-protector |
| Birthday | 2003-06-29 |
| Height | 186 |
| Weight | 75 |
| Citizen | England |
| Contract Start | 2023-07-01 |
| Contract End | 2029-06-30 |
| Purchase Price | Not set |
Semi-protector
| Number | 6 |
| Position | Semi-protector |
| Birthday | 2002-11-10 |
| Height | 182 |
| Weight | 68 |
| Citizen | France |
| Contract Start | 2021-08-31 |
| Contract End | 2029-06-30 |
| Purchase Price | Not set |
Attacker
| Number | 7 |
| Position | Attacker |
| Birthday | 2000-07-12 |
| Height | 176 |
| Weight | 65 |
| Citizen | Բրազիլիա |
| Contract Start | 2018-07-12 |
| Contract End | 2027-06-30 |
| Purchase Price | 45 մլն |
Semi-protector
| Number | 8 |
| Position | Semi-protector |
| Birthday | 1998-07-22 |
| Height | 182 |
| Weight | 76 |
| Citizen | Ուրուգվայ |
| Contract Start | 2018-07-01 |
| Contract End | 2029-06-30 |
| Purchase Price | 54 մլն |
Attacker
| Number | 9 |
| Position | Attacker |
| Birthday | 2006-07-21 |
| Height | 173 |
| Weight | 67 |
| Citizen | Brazil |
| Contract Start | 2024-07-21 |
| Contract End | 2030-06-30 |
| Purchase Price | 47,5 mln |
Attacker
| Number | 10 |
| Position | Attacker |
| Birthday | 1998-12-20 |
| Height | 178 |
| Weight | 75 |
| Citizen | France |
| Contract Start | 2024-07-01 |
| Contract End | 2029-06-30 |
| Purchase Price | Free |
Attacker
| Number | 11 |
| Position | Attacker |
| Birthday | 2001-01-09 |
| Height | 174 |
| Weight | 62 |
| Citizen | Բրազիլիա |
| Contract Start | 2019-07-01 |
| Contract End | 2028-06-30 |
| Purchase Price | 45 մլն |
Defender
| Number | 12 |
| Position | Defender |
| Birthday | 1998-10-07 |
| Height | 180 |
| Weight | 72 |
| Citizen | England |
| Contract Start | 2025-06-01 |
| Contract End | 2031-06-30 |
| Purchase Price | Not set |
Goalkeeper
| Number | 13 |
| Position | Goalkeeper |
| Birthday | 1999-02-11 |
| Height | 191 |
| Weight | 80 |
| Citizen | Ukraine |
| Contract Start | 2018-07-01 |
| Contract End | 2030-06-30 |
| Purchase Price | €8.50m |
Semi-protector
| Number | 14 |
| Position | Semi-protector |
| Birthday | 2000-01-27 |
| Height | 188 |
| Weight | 81 |
| Citizen | France |
| Contract Start | 2022-07-01 |
| Contract End | 2028-06-30 |
| Purchase Price | Not set |
Semi-protector
| Number | 15 |
| Position | Semi-protector |
| Birthday | 2005-02-25 |
| Height | 175 |
| Weight | 70 |
| Citizen | Turkey |
| Contract Start | 2023-07-06 |
| Contract End | 2029-06-30 |
| Purchase Price | 20m euro |
Attacker
| Number | 16 |
| Position | Attacker |
| Birthday | 2004-03-24 |
| Height | 182 |
| Weight | 74 |
| Citizen | Spain |
| Contract Start | 2025-08-08 |
| Contract End | 2030-06-30 |
| Purchase Price | Free |
Defender
| Number | 17 |
| Position | Defender |
| Birthday | 2003-02-13 |
| Height | 184 |
| Weight | 85 |
| Citizen | Spain |
| Contract Start | 2024-07-01 |
| Contract End | 2026-06-30 |
| Purchase Price | Free |
Defender
| Number | 18 |
| Position | Defender |
| Birthday | 2003-03-23 |
| Height | 186 |
| Weight | 75 |
| Citizen | Spain |
| Contract Start | 2025-07-14 |
| Contract End | 2031-06-30 |
| Purchase Price | Not set |
Semi-protector
| Number | 19 |
| Position | Semi-protector |
| Birthday | 1996-08-07 |
| Height | 179 |
| Weight | 70.5 |
| Citizen | Spain |
| Contract Start | 2017-07-14 |
| Contract End | 2027-06-30 |
| Purchase Price | €16.50m |
Defender
| Number | 20 |
| Position | Defender |
| Birthday | 1999-08-14 |
| Height | 169 |
| Weight | 69 |
| Citizen | Spain |
| Contract Start | 2023-07-01 |
| Contract End | 2027-06-30 |
| Purchase Price | Not set |
Attacker
| Number | 21 |
| Position | Attacker |
| Birthday | 1999-08-03 |
| Height | 170 |
| Weight | 59 |
| Citizen | Spain |
| Contract Start | 2019-01-06 |
| Contract End | 2027-06-30 |
| Purchase Price | Not set |
Defender
| Number | 22 |
| Position | Defender |
| Birthday | 1993-03-03 |
| Height | 190 |
| Weight | 86 |
| Citizen | Germany |
| Contract Start | 2022-07-01 |
| Contract End | 2026-06-30 |
| Purchase Price | Not set |
Defender
| Number | 23 |
| Position | Defender |
| Birthday | 1995-01-08 |
| Height | 180 |
| Weight | 73 |
| Citizen | Ֆրանսիա |
| Contract Start | 2019-07-01 |
| Contract End | 2028-06-30 |
| Purchase Price | 40 մլն |
Defender
| Number | 24 |
| Position | Defender |
| Birthday | 2005-04-14 |
| Height | 196 |
| Weight | 86 |
| Citizen | Spain |
| Contract Start | 2025-06-01 |
| Contract End | 2030-06-30 |
| Purchase Price | Not set |
Attacker
| Number | 30 |
| Position | Attacker |
| Birthday | 2007-08-14 |
| Height | 178 |
| Weight | 74 |
| Citizen | Argentina |
| Contract Start | 2025-08-14 |
| Contract End | 2031-06-30 |
| Purchase Price | 30m |
| N | Team | M | G | P |
| 1 |
|
12 | 26 : 10 | 31 |
| 2 |
|
12 | 32 : 15 | 28 |
| 3 |
|
12 | 24 : 10 | 26 |
| 4 |
|
12 | 24 : 11 | 25 |
| 5 |
|
12 | 19 : 13 | 20 |
| 6 |
|
12 | 15 : 15 | 18 |
| 7 |
|
12 | 12 : 13 | 17 |
| 8 |
|
12 | 12 : 14 | 17 |
| 9 |
|
12 | 18 : 19 | 16 |
| 10 |
|
12 | 12 : 14 | 15 |