Հայտնի է, որ ընթերցողը, կարդալով հասկանալի տեքստ, չի կարողանա կենտրոնանալ տեքստի ձևավորման վրա: Lorem Ipsum օգտագործելը բացատրվում է նրանով, որ այն բաշխում է բառերը քիչ թե շատ իրականի նման, ի տարբերություն․․․
Coach
Number | 0 |
Position | Coach |
Birthday | 1972-06-23 |
Height | 185 |
Weight | 79 |
Citizen | Ֆրանսիա |
Contract Start | 2019-03-11 |
Contract End | 2022-06-30 |
Purchase Price | Not set |
Goalkeeper
Number | 1 |
Position | Goalkeeper |
Birthday | 1992-05-11 |
Height | 199 |
Weight | 94 |
Citizen | Բելգիա |
Contract Start | 2018-08-09 |
Contract End | 2024-06-30 |
Purchase Price | 35 մլն |
Defender
Number | 2 |
Position | Defender |
Birthday | 1992-01-11 |
Height | 173 |
Weight | 71 |
Citizen | Իսպանիա |
Contract Start | 2013-07-01 |
Contract End | 2022-06-30 |
Purchase Price | € 6,5 մլն |
Defender
Number | 3 |
Position | Defender |
Birthday | 1998-01-18 |
Height | 186 |
Weight | 75 |
Citizen | Բրազիլիա |
Contract Start | 2019-07-01 |
Contract End | 2025-06-30 |
Purchase Price | 36 մլն |
Defender
Number | 4 |
Position | Defender |
Birthday | 1986-03-30 |
Height | 183 |
Weight | 73 |
Citizen | Իսպանիա |
Contract Start | 2005-08-31 |
Contract End | 2021-06-30 |
Purchase Price | €27 մլն |
Defender
Number | 5 |
Position | Defender |
Birthday | 1993-04-23 |
Height | 191 |
Weight | 78 |
Citizen | Ֆրանսիա |
Contract Start | 2011-07-01 |
Contract End | 2022-06-30 |
Purchase Price | 64 մլն |
Defender
Number | 6 |
Position | Defender |
Birthday | 1990-01-18 |
Height | 180 |
Weight | 72 |
Citizen | Իսպանիա |
Contract Start | 2013-01-01 |
Contract End | 2022-06-30 |
Purchase Price | 12 մլն |
Attacker
Number | 7 |
Position | Attacker |
Birthday | 1991-01-07 |
Height | 175 |
Weight | 74 |
Citizen | Բելգիա |
Contract Start | 2019-07-01 |
Contract End | 2024-06-30 |
Purchase Price | € 100 մլն |
Semi-protector
Number | 8 |
Position | Semi-protector |
Birthday | 1990-01-04 |
Height | 183 |
Weight | 74 |
Citizen | Գերմանիա |
Contract Start | 2014-07-17 |
Contract End | 2023-06-30 |
Purchase Price | 48 մլն |
Attacker
Number | 9 |
Position | Attacker |
Birthday | 1987-12-19 |
Height | 184 |
Weight | 75 |
Citizen | Ֆրանսիա |
Contract Start | 2009-07-09 |
Contract End | 2022-06-30 |
Purchase Price | Not set |
Semi-protector
Number | 10 |
Position | Semi-protector |
Birthday | 1985-10-10 |
Height | 174 |
Weight | 64 |
Citizen | Խորվաթիա |
Contract Start | 2012-08-27 |
Contract End | 2020-06-30 |
Purchase Price | €35 մլն |
Semi-protector
Number | 11 |
Position | Semi-protector |
Birthday | 1996-01-21 |
Height | 182 |
Weight | 70 |
Citizen | Իսպանիա |
Contract Start | 2015-07-01 |
Contract End | 2023-06-30 |
Purchase Price | 40 մլն |
Defender
Number | 12 |
Position | Defender |
Birthday | 1988-05-12 |
Height | 174 |
Weight | 65 |
Citizen | Բրազիլիա |
Contract Start | 2007-01-01 |
Contract End | 2022-06-30 |
Purchase Price | 16 մլն |
Semi-protector
Number | 14 |
Position | Semi-protector |
Birthday | 1992-02-23 |
Height | 184 |
Weight | 84 |
Citizen | Բրազիլիա |
Contract Start | 2013-06-01 |
Contract End | 2021-06-30 |
Purchase Price | € 6 մլն |
Semi-protector
Number | 15 |
Position | Semi-protector |
Birthday | 1998-07-22 |
Height | 182 |
Weight | 76 |
Citizen | Ուրուգվայ |
Contract Start | 2018-07-01 |
Contract End | 2025-06-30 |
Purchase Price | 54 մլն |
Attacker
Number | 16 |
Position | Attacker |
Birthday | 0000-00-00 |
Height | 182 |
Weight | 74 |
Citizen | Իսպանիա |
Contract Start | 2016-07-01 |
Contract End | 2021-06-30 |
Purchase Price | 10 մլն |
Attacker
Number | 17 |
Position | Attacker |
Birthday | 1991-07-01 |
Height | 173 |
Weight | 62 |
Citizen | Իսպանիա |
Contract Start | 2015-07-02 |
Contract End | 2021-06-30 |
Purchase Price | 16 մլն |
Attacker
Number | 18 |
Position | Attacker |
Birthday | 1997-12-23 |
Height | 182 |
Weight | 76 |
Citizen | Սերբիա |
Contract Start | 2019-07-02 |
Contract End | 2025-06-30 |
Purchase Price | 32 մլն |
Defender
Number | 19 |
Position | Defender |
Birthday | 1995-12-14 |
Height | 176 |
Weight | 66 |
Citizen | Իսպանիա |
Contract Start | 2018-07-05 |
Contract End | 2024-06-30 |
Purchase Price | 16 մլն |
Attacker
Number | 20 |
Position | Attacker |
Birthday | 2000-07-12 |
Height | 176 |
Weight | 65 |
Citizen | Բրազիլիա |
Contract Start | 2018-07-12 |
Contract End | 2025-06-30 |
Purchase Price | 45 մլն |
Semi-protector
Number | 21 |
Position | Semi-protector |
Birthday | 1998-12-17 |
Height | 178 |
Weight | 74 |
Citizen | Ուելս |
Contract Start | 2017-08-01 |
Contract End | 2023-06-30 |
Purchase Price | €101 մլն |
Semi-protector
Number | 22 |
Position | Semi-protector |
Birthday | 1992-04-21 |
Height | 176 |
Weight | 63 |
Citizen | Իսպանիա |
Contract Start | 2013-07-01 |
Contract End | 2022-06-30 |
Purchase Price | 40 մլն |
Defender
Number | 23 |
Position | Defender |
Birthday | 1995-01-08 |
Height | 180 |
Weight | 73 |
Citizen | Ֆրանսիա |
Contract Start | 2019-07-01 |
Contract End | 2025-06-30 |
Purchase Price | 40 մլն |
Attacker
Number | 24 |
Position | Attacker |
Birthday | 1993-08-01 |
Height | 180 |
Weight | 75 |
Citizen | Իսպանիա |
Contract Start | 2018-08-29 |
Contract End | 2023-06-30 |
Purchase Price | 13 մլն |
Attacker
Number | 27 |
Position | Attacker |
Birthday | 2001-01-09 |
Height | 174 |
Weight | 62 |
Citizen | Բրազիլիա |
Contract Start | 2019-07-01 |
Contract End | 2025-06-30 |
Purchase Price | 45 մլն |
Goalkeeper
Number | 29 |
Position | Goalkeeper |
Birthday | 1999-02-11 |
Height | 191 |
Weight | 82 |
Citizen | Ուկրաինա |
Contract Start | 2018-07-01 |
Contract End | 2024-06-30 |
Purchase Price | 2.7 մլն |
N | Team | M | G | P |
1 |
![]() |
24 | 53 : 24 | 58 |
2 |
![]() |
25 | 55 : 29 | 53 |
3 |
![]() |
25 | 72 : 31 | 53 |
4 |
![]() |
24 | 45 : 29 | 48 |
5 |
![]() |
25 | 42 : 21 | 42 |
6 |
![]() |
25 | 33 : 38 | 39 |
7 |
![]() |
25 | 33 : 27 | 37 |
8 |
![]() |
25 | 31 : 42 | 33 |
9 |
![]() |
25 | 35 : 34 | 32 |
10 |
![]() |
24 | 34 : 28 | 30 |